<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Manage Your Diabetes Naturally</title>
	<atom:link href="http://www.managingdiabetesite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managingdiabetesite.com</link>
	<description>Easy Healthy Habits You Can Form Today To Manage Your Diabetes</description>
	<lastBuildDate>Sun, 24 Apr 2011 02:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Check Your Feet for Any Sign of Diabetes Complications</title>
		<link>http://www.managingdiabetesite.com/check-your-feet-for-any-sign-of-diabetes-complications/</link>
		<comments>http://www.managingdiabetesite.com/check-your-feet-for-any-sign-of-diabetes-complications/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:02:15 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[Diabetes and foot problems]]></category>
		<category><![CDATA[diabetes articles]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=30749</guid>
		<description><![CDATA[A person with diabetes is at a greater risk of incurring serious health complications in their external organs and limbs. Diabetes can also cause damages to the nerves that are connected to our legs and feet. For this reason, people with diabetes are strongly advised to take care of their feet. Amputation of the lower [...]]]></description>
			<content:encoded><![CDATA[<p>A person with diabetes is at a greater risk of incurring serious health complications in their external organs and limbs. Diabetes can also cause damages to the nerves that are connected to our legs and feet.  For this reason, people with diabetes are strongly advised to take care of their feet.</p>
<p>Amputation of the lower limbs is one of the most dreaded complications caused by diabetes.  According to the American Diabetes Association, there were about 82,000 non-traumatic lower-limb amputations done in diabetics in 2002.  In a related survey, it has been found that of all non-traumatic lower-limb amputations performed, 60% are done in people with diabetes.  However, the ADA also assures that the risk of amputations can be reduced by 45% to 85% through comprehensive foot care programs.<span id="more-30749"></span></p>
<p>Keeping your feet clean and free from any possible sources of infection is a crucial step.  Protect your feet from sores, bruises, scratches or wounds which can lead to infection.  Some diabetics may feel numbness in their legs and feet, a burning sensation or a tingling pain on their feet so they may not be able to know right away that there is a sore or a wound on their feet.  Thus, those with diabetes are advised to examine their feet every day for any sign of sores or bruises.  Below are more tips on how to protect your feet from diabetes complications.</p>
<p><strong>1. Use a mirror. </strong> When inspecting your feet use a mirror so you can thoroughly see the soles of your feet.  Don’t forget to check in between your toes, toe nails and ankles for blisters, sores, scratches, swelling, or discoloration.  Also, inspect your feet during the day or under a bright light to easily spot any changes.</p>
<p><strong>2. See your doctor.</strong> If you see anything unusual on your feet, see your doctor right away.  This way, the necessary treatment can be administered to prevent infection.</p>
<p><strong>3. Moisturize dry skin.</strong> When the skin is dry or scaly, it becomes more prone to cuts and fungal infections.  After washing or bathing, use a clean towel to thoroughly dry your feet, especially in between your toes.  Next, apply lotion or petroleum jelly to moisturize your skin.</p>
<p><strong>4. Always wear the appropriate footwear. </strong> Walking barefoot or without any protection exposes your feet to dirt and germs.  You may also accidentally step on sharp objects which can cause cuts or bruise on the soles of your feet.  Thus, it is best to wear shoes or slippers at all times.</p>
<p><strong>5. Wear comfortable shoes.</strong> When choosing shoes, make sure that they are a perfect fit.  Avoid wearing shoes that are too tight as this can damage your toes and ankles.  Make sure that there is enough room for your feet to move inside the shoes.  Also, buy shoes that provide support to your feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingdiabetesite.com/check-your-feet-for-any-sign-of-diabetes-complications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Checklist for a Diabetic</title>
		<link>http://www.managingdiabetesite.com/basic-checklist-for-a-diabetic/</link>
		<comments>http://www.managingdiabetesite.com/basic-checklist-for-a-diabetic/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:17:16 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Alcohol Swabs]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetic Patient]]></category>
		<category><![CDATA[Different Types Of Insulin]]></category>
		<category><![CDATA[Drop Of Blood]]></category>
		<category><![CDATA[Glucose Meter]]></category>
		<category><![CDATA[Glucose Tablets]]></category>
		<category><![CDATA[Injecting Insulin]]></category>
		<category><![CDATA[Insulin Injection]]></category>
		<category><![CDATA[Insulin Product]]></category>
		<category><![CDATA[Insulin Products]]></category>
		<category><![CDATA[Insulin Shots]]></category>
		<category><![CDATA[Low Blood Sugar]]></category>
		<category><![CDATA[Low Blood Sugar Level]]></category>
		<category><![CDATA[Needle Jet]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Types Of Insulin]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=23795</guid>
		<description><![CDATA[Do you have diabetes? If yes, then you have a greater responsibility to watch over your health.  Indeed, your family, friends, and physician can give you the assistance and support you need but you have the primarily responsibility to keep your condition in check. One of the most important concerns of a diabetic patient is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you have diabetes? If yes, then you have a greater responsibility to watch over your health.  Indeed, your family, friends, and physician can give you the assistance and support you need but you have the primarily responsibility to keep your condition in check.</p>
<p style="text-align: justify;">One of the most important concerns of a diabetic patient is monitoring blood sugar level.  Aside from diabetes medications, there are other tools that you need such as insulin injection, glucose meter, etc. Listed below is a checklist of must-have tools for diabetics.<span id="more-23795"></span></p>
<p style="text-align: justify;"><strong>Insulin Shots</strong></p>
<p style="text-align: justify;">People with Type 1 Diabetes are required to inject insulin to keeping their blood sugar at a safe level.  In some cases, a person with Type 2 Diabetes may also need to take insulin through injections.</p>
<p style="text-align: justify;">There are different types of insulin products in the market but it’s important to take in only the insulin product prescribed by your physician. Using the right type of needle, strips, alcohol swabs and other necessary paraphernalia when injecting insulin is just as important so remember to always go for safety when purchasing these things.</p>
<p style="text-align: justify;"><strong>Diabetic testing meter</strong></p>
<p style="text-align: justify;">Blood sugar monitoring may be done twice a week or on a daily basis, depending on the advice of your physician.  If you have diabetes, make sure that you have a Diabetic Testing Meter especially when you’re on the road or on travel.</p>
<p style="text-align: justify;"><strong>Jet injectors</strong></p>
<p style="text-align: justify;">Instead of injecting insulin with a needle, jet injectors are sprayed directly on the Diabetic’s skin.  It is a painless and more convenient way to administer insulin. Jet injectors are often recommended for  patients who must take in insulin on a daily basis.</p>
<p style="text-align: justify;"><strong>Glucose tablets</strong></p>
<p style="text-align: justify;">A diabetic must constantly keep his/her blood sugar in check.  Too high or too low blood sugar level can endanger a diabetic’s life.  Sometimes, a diabetic may experience a sudden rise or sudden drop of blood sugar at any time. When this happens, glucose tablet can be taken orally to keep blood sugar in control.</p>
<p style="text-align: justify;">If you often travel, see to it that you have your own Diabetic Safety Kit which contains all your prescribed <a title="diabetes medications" href="http://www.managingdiabetesite.com/">diabetes medications</a> and tools.  If you plan to trip by plane, bring a separate safety kit packed along in your carry-on bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingdiabetesite.com/basic-checklist-for-a-diabetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wake Up Call on Diabetes</title>
		<link>http://www.managingdiabetesite.com/a-wake-up-call-on-diabetes/</link>
		<comments>http://www.managingdiabetesite.com/a-wake-up-call-on-diabetes/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:36:04 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Diabetes Diagnosis]]></category>
		<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes Tests]]></category>
		<category><![CDATA[Diabetes Type 1]]></category>
		<category><![CDATA[Fastin]]></category>
		<category><![CDATA[Fasting Plasma Glucose Test]]></category>
		<category><![CDATA[Fpg]]></category>
		<category><![CDATA[Glucose Level]]></category>
		<category><![CDATA[Glucose Tolerance Test]]></category>
		<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Insulin Shots]]></category>
		<category><![CDATA[Oral Glucose Tolerance Test]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Plasma Glucose]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Teen Agers]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=23792</guid>
		<description><![CDATA[According to recent diabetes news from the American Diabetes Association 2005 survey, about 15 million people in the United States have been diagnosed with diabetes. Out of this number, about 1.5 million new cases of diabetes have been reported. In other diabetes news, it is estimated that 54 million American have a pre-diabetes condition. When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to recent <strong>diabetes news</strong> from the American Diabetes Association 2005 survey, about 15 million people in the United States have been diagnosed with diabetes. Out of this number, about 1.5 million new cases of diabetes have been reported.</p>
<p style="text-align: justify;">In other <a href="http://www.managingdiabetesite.com/">diabetes news</a>, it is estimated that 54 million American have a pre-diabetes condition. When left unchecked, this condition can lead to Type 2 Diabetes.  Furthermore, it is estimated that 6.2 million people are not aware that they have Diabetes.<span id="more-23792"></span></p>
<p style="text-align: justify;">Type 1 Diabetes is hereditary but Type 2 is often acquired or developed.  Health studies reveal that people prone to developing Type 2 diabetes are those who are overweight or obese, inactive, and those with poor eating habits.</p>
<p style="text-align: justify;"><strong>How Type 2 Diabetes is Acquired</strong></p>
<p style="text-align: justify;">Diabetes affects the body’s ability to control blood sugar level.  Our pancreas releases an enzyme called “insulin” which controls the glucose in our blood.  People with Type 1 Diabetes do not produce insulin at all. Hence, they need to take insulin shots to keep blood sugar level in control.</p>
<p style="text-align: justify;">What about people with type 2 Diabetes? Some people developed a resistance to insulin or their pancreas has stopped functioning properly.  How so?  When there is an excess of glucose in our blood, our pancreas acts quickly by producing more insulin to get rid of unnecessary glucose.  However, when we eat foods with too much calories, our pancreas also work doubly hard to release more insulin.  This is the reason why overweight or obese people are greatly at risk of developing Diabetes.  Nowadays, teen-agers and even children have been found to develop Type 2 Diabetes at an earlier age.</p>
<p style="text-align: justify;"><strong>Two Types Diabetes Tests</strong></p>
<p style="text-align: justify;">How would you know if you are a diabetic? There are two ways to acquire diabetes diagnosis &#8211; the fasting plasma glucose test (FPG) and the oral glucose tolerance test (OGTT).  Both tests are done to calculate the glucose level in the person’s blood.</p>
<p style="text-align: justify;">The FPG test requires a patient is required to go through an overnight fasting before the test is conducted.  On the other hand, OGTT is done by taking a first test after fasting and a second test 2 hours after drinking a drink with high-glucose content.</p>
<p style="text-align: justify;">Upon having a proper <strong>diabetes diagnosis</strong>, positive steps can be done to keep Diabetes under control.  According to the Diabetes Prevention Program Study, moderate exercise of at least 30 minutes daily combined and a healthy-weight loss program improves the body’s response to insulin and keeps the glucose at a safe level.</p>
<p style="text-align: justify;">Whether you have been diagnosed to have diabetes or a pre-diabetes condition, it is important to work closely with your physician to prevent your condition from worsening. Early <a href="http://www.managingdiabetesite.com/">diabetes diagnosis</a> is a crucial step as it greatly increases a patient’s chance of managing diabetes more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingdiabetesite.com/a-wake-up-call-on-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Diabetes with Natural Remedies</title>
		<link>http://www.managingdiabetesite.com/treating-diabetes-with-natural-remedies/</link>
		<comments>http://www.managingdiabetesite.com/treating-diabetes-with-natural-remedies/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:40:07 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Alpha Lipoic Acid]]></category>
		<category><![CDATA[Bitter Gourd]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Delivery Type]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes Type 1]]></category>
		<category><![CDATA[Gestation Period]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Healthy Eating Habits]]></category>
		<category><![CDATA[Inactive Lifestyle]]></category>
		<category><![CDATA[Metabolic Disorder]]></category>
		<category><![CDATA[Person Ages]]></category>
		<category><![CDATA[Treatment Of Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Types Of Diabetes]]></category>
		<category><![CDATA[Unhealthy Eating Habits]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=23787</guid>
		<description><![CDATA[Are there really natural remedies for diabetes? In this article, let’s take a closer look at diabetes and how you can reduce the risk of developing this condition. Then, we will take a look at some of the most popular natural remedies for diabetes. What is Diabetes? Diabetes mellitus is a metabolic disorder which involves [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are there really natural remedies for diabetes?  In this article, let’s take a closer look at diabetes and how you can reduce the risk of developing this condition.  Then, we will take a look at some of the most popular natural remedies for diabetes.</p>
<p style="text-align: justify;"><strong>What is Diabetes?</strong></p>
<p style="text-align: justify;">Diabetes mellitus is a metabolic disorder which involves the level of sugar or glucose in the blood.  Recent <a title="diabetes news" href="http://www.managingdiabetesite.com/">diabetes news</a> by the World Health Organization reveals three types of Diabetes: Type 1, Type 2 and Gestational Diabetes.  Gestational Diabetes can be developed by women during their pregnancy or gestation period and disappear after the child’s delivery.</p>
<p><span id="more-23787"></span></p>
<p style="text-align: justify;">Type 1 Diabetes is often hereditary where the pancreas is not able to produce insulin.  Insulin is needed to keep the blood sugar level in control.  Without insulin, there can be an excess or uncontrolled levels of sugar in the blood.</p>
<p style="text-align: justify;">Meanwhile, Type 2 Diabetes is often acquired or developed as a result of unhealthy eating habits and lifestyle.  If you live an inactive lifestyle, you can be more prone to developing this disease.  A person can have normal pancreas which later on may stop working properly. In some cases, a person can develop a resistance in insulin.</p>
<p style="text-align: justify;">These changes in the body may occur as a person ages. However, recent diabetes news reveals that even young people can develop Type 2 Diabetes due to unhealthy eating habits. Clearly, healthy eating habits and lifestyle are the keys to avoid developing diabetes.</p>
<p style="text-align: justify;"><strong>Natural Remedies and Diabetes</strong></p>
<p style="text-align: justify;">What are the most common natural remedies for diabetes?  Here is a list:</p>
<p style="text-align: justify;"><strong>Bitter Gourd.</strong> Bitter gourd can be eaten fresh or cooked or drank as juice.  It is known to contain components that helps improve the blood’s condition.</p>
<p style="text-align: justify;"><strong>Bitter Melon.</strong> Bitter melon contains charantins, peptides and alkaloids which are known to have a hypoglemic effect or lowers blood sugar levels.</p>
<p style="text-align: justify;"><strong>Alpha-lipoic Acid.</strong> This dietary supplement is known to have several good effects in the treatment of diabetes such as reducing insulin resistance and promotes the removal of glucose in the bloodstreams.</p>
<p style="text-align: justify;"><strong>Fenugreek.</strong> This herbal plant is also known to have hypoglemic effect in diabetics.</p>
<p style="text-align: justify;">Aside from the above examples, there are other fruits and vegetables that can be used as natural remedies to help keep the blood sugar level in control such as garlic, onion, almonds, oranges and apples.  Fish that are contain omega oils, flaxseed, and olive oil. However, keep in mind that these are not meant to be substitutes for <a title="diabetes medications" href="ttp://www.managingdiabetesite.com/">diabetes medications</a> prescribed by your physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingdiabetesite.com/treating-diabetes-with-natural-remedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A  Food List for People with Diabetes</title>
		<link>http://www.managingdiabetesite.com/a-food-list-for-people-with-diabetes/</link>
		<comments>http://www.managingdiabetesite.com/a-food-list-for-people-with-diabetes/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:16:34 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Artificial Sweeteners]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Brown Rice]]></category>
		<category><![CDATA[Calorie Content]]></category>
		<category><![CDATA[Diabetes Diagnosis]]></category>
		<category><![CDATA[Diabetes Medications]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetic Diet Plan]]></category>
		<category><![CDATA[Effects Of Diabetes]]></category>
		<category><![CDATA[Excessive Levels]]></category>
		<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Free Drinks]]></category>
		<category><![CDATA[Free Oil]]></category>
		<category><![CDATA[Fruit Juices]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Great Source]]></category>
		<category><![CDATA[Healthy Food Choices]]></category>
		<category><![CDATA[Nutritional Value]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Rich Vegetables]]></category>
		<category><![CDATA[Sodium Levels]]></category>
		<category><![CDATA[Vegetables And Fruits]]></category>
		<category><![CDATA[Wheat Bread]]></category>
		<category><![CDATA[Whole Grain Products]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=23773</guid>
		<description><![CDATA[A person with diabetes is more prone to complications brought about by excessive levels of sugar in the blood. To avoid complications, it’s important to follow a diabetic diet plan. It isn’t just sugar that causes diabetes but too much calories that can put one in danger. In this article, let’s discuss how you can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A person with diabetes is more prone to complications brought about by excessive levels of sugar in the blood. To avoid complications, it’s important to follow a diabetic diet plan. It isn’t just sugar that causes diabetes but too much calories that can put one in danger.   In this article, let’s discuss how you can make healthy food choices.</p>
<p><strong>A Balanced Diabetic Diet Plan </strong></p>
<p style="text-align: justify;">Fiber-rich vegetables and fruits such as spinach, broccoli, lettuce and urugula are healthy substitutes to processed food products.  Meanwhile, whole grain products like brown rice, brown pasta and wheat bread are great substitutes to the white variety.  Fish are great source of protein and omega-3. In fact, people with diabetes are encouraged to eat fish at least 3 times a week.  Skim milk and non-fat dairy products are also recommended.</p>
<p><span id="more-23773"></span></p>
<p style="text-align: justify;">People with diabetes must avoid ready-to-drink fruit juices, soda, and the like. Even the so-called “diet” or “sugar-free” drinks available in the market must be avoided since these contain artificial sweeteners which are also not great for the body.</p>
<p style="text-align: justify;">Instead of using ordinary oil for cooking, it is recommended to u e zero trans fat and cholesterol free oil and use it as sparingly as possible.</p>
<p style="text-align: justify;">Most snacks and desserts have extremely high calorie content.  Eating desserts once in a while in small servings is fine as long as the diabetic monitors his/her blood sugar level.  Remember, moderation is crucial to keeping your diabetic diet plan balanced and healthy.</p>
<p><strong>Check What the Food Labels Say</strong></p>
<p style="text-align: justify;">When shopping for food products, check out what the label says.  A diabetic must avoid products that contain high sodium levels, high carbohydrates, saturated fat, trans fat and chemicals.  When evaluating the nutritional value check the amount of sodium, fat and carbohydrates per serving size.</p>
<p style="text-align: justify;">As a general rule, a diabetic diet plan must include 10-20% protein, 25-30% calories from fat, and 50-60% carbohydrates in their diet.  It is advisable to consult a professional dietitian or nutritionist who can help you a diet plan that will meet your needs.</p>
<p><strong>Plan Your Meals</strong></p>
<p style="text-align: justify;">Plan your meals in advance.  It’s a good idea to create a weekly food plan so you can make use of fresh and healthy ingredients.   It will also give you the chance to find recipes which are especially are not only nutritious but delicious as well. Most importantly, following a <a href="http://www.managingdiabetesite.com">diabetic diet plan</a> will ensure that you can keep your blood sugar level in control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingdiabetesite.com/a-food-list-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Heal Diabetes?</title>
		<link>http://www.managingdiabetesite.com/can-we-heal-diabetes/</link>
		<comments>http://www.managingdiabetesite.com/can-we-heal-diabetes/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:32:16 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[Association Ada]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Center For Disease Control]]></category>
		<category><![CDATA[Diabetes Insulin]]></category>
		<category><![CDATA[Genetic Manipulation]]></category>
		<category><![CDATA[Injecting Insulin]]></category>
		<category><![CDATA[Insulin Shots]]></category>
		<category><![CDATA[Internal Organs]]></category>
		<category><![CDATA[Islet Cells]]></category>
		<category><![CDATA[Loss Of Consciousness]]></category>
		<category><![CDATA[Low Blood Sugar]]></category>
		<category><![CDATA[Low Blood Sugar Level]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[National Institutes Of Health Nih]]></category>
		<category><![CDATA[Pancreas Transplantation]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Transplantation Of The Pancreas]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=23768</guid>
		<description><![CDATA[Diabetes Mellitus affects millions of people across the globe today. The 2005 national statistics report from the American Diabetes Association (ADA) shows that an estimated 21 million people in the US are diabetics. Furthermore, about 54 million have a pre-diabetes condition which when ignored, can develop into Type 2 diabetes. Is there a cure for [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes Mellitus affects millions of people across the globe today. The 2005 national statistics report from the American Diabetes Association (ADA) shows that an estimated 21 million people in the US are diabetics.  Furthermore, about 54 million have a pre-diabetes condition which when ignored, can develop into Type 2 diabetes.  </p>
<p>Is there a cure for diabetes? Medical experts advise that the best way to manage diabetes is to prevent its onset. How? Through a healthy diet and lifestyle.Medical studies are presently being conducted to find a cure for both Type 1 and Type 2 Diabetes.  <span id="more-23768"></span></p>
<p>The National Institutes of Health (NIH) and the Center for Disease Control (CDC) are trying to find a cure for both Type 1 and Type 2 diabetes using different approaches. These approaches include the Transplantation of the Pancreas, Transplantation of Islet cells (cells that produce insulin), development of an artificial Pancreas and Genetic Manipulation.</p>
<p>Each approach mentioned above presents challenges and have yet to be perfected.  For instance, with the Transplantation of Islet cells, there is the challenge of keeping the cells alive before and during the transplantation process. Despite the obstacles, researchers have high hopes that a cure will sound be found.</p>
<p><strong>Is Insulin the Cure for Diabetes?</strong></p>
<p>Is insulin the cure for diabetes? People with Type 1 Diabetes are unable to produce insulin on their own so they need to take insulin shots to control their blood sugar level.  It’s important to understand that injecting insulin should be done with utmost care.</p>
<p>If a diabetic with very low blood sugar level takes an insulin shot, it may cause adverse reactions in the body. These reactions include confusion, loss of consciousness, and in severe cases, coma and death.  Injecting insulin that is below the required range can also cause damages to a person’s internal organs (eyes, heart, kidneys, nerves, blood vessels).  </p>
<p>What about people who have Type 2 diabetes? These patients either have malfunctioning Pancreas that produce too little or too much insulin or have developed a resistance to insulin. For them, their blood sugar levels can be controlled by eating the right kinds of food and leading a healthy lifestyle. Insulin shots are often not necessary.  </p>
<p>Studies conducted by the ADA reveals that people with pre-diabetes condition can avoid developing Type 2 diabetes through healthy diet. Meanwhile, those who already have diabetes can avoid complications by leading a healthier lifestyle. Yes, enjoying life even with a chronic disease like diabetes is possible if you know how to correctly manage your health condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingdiabetesite.com/can-we-heal-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Diabetes Glucose Level</title>
		<link>http://www.managingdiabetesite.com/interpreting-diabetes-glucose-level/</link>
		<comments>http://www.managingdiabetesite.com/interpreting-diabetes-glucose-level/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:36:17 +0000</pubDate>
		<dc:creator>mdssite</dc:creator>
				<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Blood Glucose Level]]></category>
		<category><![CDATA[Blood Sample]]></category>
		<category><![CDATA[Diabetes Glucose Level]]></category>
		<category><![CDATA[Diabetes Prevention Program]]></category>
		<category><![CDATA[Diabetic Condition]]></category>
		<category><![CDATA[Fasting Blood Glucose]]></category>
		<category><![CDATA[Fasting Blood Glucose Level]]></category>
		<category><![CDATA[Glucola]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Glucose Tolerance Test]]></category>
		<category><![CDATA[Inactive Lifestyle]]></category>
		<category><![CDATA[Level Test]]></category>
		<category><![CDATA[Level Tests]]></category>
		<category><![CDATA[Oral Glucose Tolerance Test]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Program Statistics]]></category>
		<category><![CDATA[Sugar Mixture]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Types Of Tests]]></category>

		<guid isPermaLink="false">http://www.managingdiabetesite.com/?p=23765</guid>
		<description><![CDATA[To find out if a person has diabetes, blood sugar or glucose level must be measured. Aside from the glucose level tests, a physician would also evaluate the person&#8217;s medical history, lifestyle and eating habits. If tests show that you have a higher glucose level than the normal range, but not high enough to be [...]]]></description>
			<content:encoded><![CDATA[<p>To find out if a person has diabetes, blood sugar or glucose level must be measured.  Aside from the glucose level tests, a physician would also evaluate the  person&#8217;s medical history, lifestyle and eating habits.</p>
<p>If tests show that you have a higher glucose level than the normal range, but not high enough to be classified as diabetes, then you are in a pre-diabetic stage.  This means you are at a higher risk to develop diabetes.  When left unchecked, a person in a pre-diabetic condition can easily develop Type 2 Diabetes.  A study conducted by the American Diabetes Association reveals that an estimated 54 million people in the US have a pre-diabetes condition.<span id="more-23765"></span></p>
<p>In a related survey conducted during the 2002 Diabetes Prevention Program, statistics show that people who lead an inactive lifestyle and with poor eating habits are more prone to developing Type 2 Diabetes by more than a 50% rate. Clearly, being aware of your glucose condition will give you the opportunity to avoid the risks.</p>
<p><strong>Testing Glucose Levels for People with Diabetes</strong></p>
<p>There are two types of tests used to determine a person’s glucose level- the Fasting Blood Glucose Level test and the Oral Glucose Tolerance Test. </p>
